| Sr. No. | Information | Details |
|---|---|---|
| 1. | Name of the School | SYMBIOSIS INTERNATIONAL SCHOOL |
| 2. | AFFILIATION NO. (IF APPLICABLE) | NA |
| 3. | SCHOOL CODE (IF APPLICABLE) | NA |
| 4. | COMPLETE ADDRESS WITH PIN CODE | SEMRAON, GARHANI - PIRO ROAD, ARA, BHOJPUR (BIHAR) - 802203 |
| 5. | PRINCIPAL NAME | SHREE KUNAL ANAND |
| 6. | PRINCIPAL QUALIFICATION | M.TECH. , B.Ed. |
| 7. | SCHOOL EMAIL ID | sissemraon@gmail.com |
| 8. | CONTACT DETAILS (LANDLINE/MOBILE) | 8540044177, 8294839009, 7635035333 |
| Sr. No. | Documents / Information | Links of Uploaded Documents |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
NA |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
http://symbiosisinternationalschool.in/mpd/trust-reg.pdf |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT |
http://symbiosisinternationalschool.in/mpd/noc.pdf |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE |
NA |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
http://symbiosisinternationalschool.in/mpd/building-safety.pdf |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
http://symbiosisinternationalschool.in/mpd/fire-safety.pdf |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
http://symbiosisinternationalschool.in/mpd/deo.pdf |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | http://symbiosisinternationalschool.in/mpd/water-sanitation.pdf |
| Sr. No. | Documents / Information | Links of Uploaded Documents |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | http://symbiosisinternationalschool.in/mpd/fee-structure.pdf |
| 2. | ANNUAL ACADEMIC CALANDER | http://symbiosisinternationalschool.in/mpd/academic-calendar.pdf |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | NA |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | http://symbiosisinternationalschool.in/mpd/pta.pdf |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | NA |
| Sr. No. | Information | Details |
|---|---|---|
| 1. | Total Number of Teachers | 24 |
| 2. | PRINCIPAL | SHREE KUNAL ANAND, M.TECH., B. Ed. |
| 2. | VICE-PRINCIPAL | SHREE VISHAL SINGH, MBA |
| 3. | PRT | 11 |
| 3.1 | NEHA BHARTI | B.SC., D. EL. ED. |
| 3.2 | RINA KUMARI | B.A., D. EL. ED. |
| 3.3 | ANITA KUMARI | B.A., B. ED. |
| 3.4 | ANIKA SHARMA | B.A., D. EL. ED. |
| 3.5 | MAMTA SHARMA | B.A., D. EL. ED. |
| 3.6 | PRATIMA KUMARI | B.A., D. EL. ED. |
| 3.7 | SONALI MOURYA | B.A., D. EL. ED. |
| 3.8 | SUSHIL KUMAR | B.A., B. ED. |
| 3.9 | ZUNAID ALAM | B.SC., B. ED. |
| 3.10 | MARYAM NASHEEM | B.SC., B. ED. |
| 3.11 | ASHUTOSH KUMAR | B.A., B. ED. |
| 4. | PGT | 1 |
| 4.1 | ANJALI KUMARI | B.A., M.A., B. LIB. |
| 5. | TGT | 6 |
| 5.1 | NISHA KUMARI | B.SC., B. ED. |
| 5.2 | JAI PRAKASH | B.SC., B. ED. |
| 5.3 | MANISH KUMAR | B.SC., B. ED. |
| 5.4 | ARCHANA KUMARI | B.A., B. ED. |
| 5.5 | AJAY TIWARI | B.A., D. EL. ED. |
| 5.6 | MRINAL ANAND | B.TECH |
| 6. | PHYSICAL EDUCATOR | SASHI BHUSHAN TIWARI, B.P. ED. |
| 7. | LIBRARIAN | NIDHI, B.A., B. LIB. |
| 8. | DETAILS OF SPECIAL EDUCATOR | SUMANT KUMAR TRIPATI, B.A., B. ED. |
| 8. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | ANJUM ARA, M.A., B. ED. |
| 9. | TEACHER SECTION RATIO | 1.5 : 1 |
| Sr. No. | Information | Details |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6653.92 |
| 2. | TOTAL BUILT UP AREA OF THE SCHOOL (IN SQUARE MTR) | 1885.86 |
| 3. | TOTAL PLAYGROUND AREA (IN SQUARE MTR) | 2502 |
| 4. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT) | 15, 25’ X 20’ (each) |
| 5. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ FT) | 2, 30’ X 30’ , 25’ X 20’ |
| 5. | MATH LABS (IN SQ FT) | 1, 21’ X 12.5’ |
| 5. | PROPOSED PHY, CHE, BIO LAB (IN SQ FT) | 3, 21’ X 25’ (each) |
| 6. | INTERNET FACILITY | YES |
| 7. | NO. OF STAFF'S TOILETS | 2 |
| 8. | NO. OF GIRL'S TOILETS | 9 |
| 9. | NO. OF BOY'S TOILETS | 9 |
| 10. | No. OF LIBRARY AND SIZE (IN SQ FT) | 1, 28’ X 40’ |
| 11. | CLERICAL OFFICE (IN SQ FT) | 2, 20’ X 12’, 20’ X 10’ |
| 11. | WELLNESS ROOM (IN SQ FT) | 2, 20’ X 8’, 18’ X 8’ |
| 12. | STAFF ROOM (IN SQ FT) | 1, 20’ X 25’ |
| 13. | Other Rooms (IN SQ FT) | 2, 20’ X 25’ |
| 14. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
NA |